Hotels with reduced rates for the conference
NAME | ROOM | DEADLINE FOR BOOKING | PROMO CODE | OFFER |
---|---|---|---|---|
HOTEL ULYSSE MONTPELLLIER CENTRE | 10 | May 23, 2019 | BIO EM 2019 | Double room for 1 person with breakfast: 99 euros/night superior double room for 1 person with breakfast: 120 euros night |
GRAND HOTEL DU MIDI | -- | May 23, 2019 | BIOEM2019 | 10% discounst, booking has to be made through the hotel website: www.grandhoteldumidimontpellier.com |
HOTEL ARAGON MONTPELLIER | -- | not specified | BIOEM2019 | 8% discount, booking has to be made through the hotel website: www.hotel-aragon.fr |
PULLMAN MONTPELLIER CENTRE | -- | not specified | none | A dedicated offer is available directly on the website mentioning the "BIOEM2019" conference Access here |
IBIS MONTPELLIER CENTRE | -- | not specified | Biomed2019 | booking either by email at: H1391@accord.com or by phone: 04-67-64-06-64, room at 99 euros/night, breakfast at 11 euros/day/person |
Hotels and appart hotels ★★★★
NAME | ROOM | DISTANCE CORUM | PRICE |
---|---|---|---|
Hotels & appart hotels located at less than 1 KM | |||
CROWNE PLAZA MONTPELLIER CORUM | 144 | 5 min on foot | 110-260 € |
MERCURE MONTPELLIER CENTRE | 120 | 5 min on foot | 75-150 € |
HOTEL OCEANIA LE METROPOLE MONTPELLIER | 84 | 5-10 min on foot | 90-120 € |
RESIDENCE ODALYS LES OCCITANES | 92 | 10 min on foot | 110 € |
Hotels & appart hotels located more than 1 KM |
|||
SUITE NOVOTEL MONTPELLIER ANTIGONE | 139 | 10 min by tram | 99-150 € |
MERCURE ANTIGONE | 144 | 10 min by tram | 90-130 € |
HOTEL COURTYARD BY MARIOTT | 123 | 10-15 min by tram | 130-310 € |
HOTEL KYRIAD PRESTIGE | 100 | 10-15 min by car | 70-100 € |
RESIDENCE DU CHATEAU LAGRANGE CITY | 75 | 10-15 min by car | 80-120 € |
NOVOTEL MONTPELLIER SUD | 162 | 15 min by tram | 105-190 € |
Hotels and appart hotels ★★★
NAME | ROOM | DISTANCE CORUM | PRICE |
---|---|---|---|
Hotels & appart hotels located at less than 1 KM | |||
IBIS STYLES MONTPELLIER CENTRE COMEDIE | 76 | 5 min on foot | 76-150 € |
IBIS MONTPELLIER CENTRE | 125 | 5 min on foot | 70-120 € |
BEST WESTERN EUROCIEL | 45 | 10 min on foot or 5 min by tram | 90-120 € |
BEST WESTERN LE GUILHEM | 35 | 10 min on foot | 85-205 € |
ROYAL HOTEL | 43 | 10 min on foot | 77-114 € |
HOTEL KYRIAD ANTIGONE | 80 | 10-15 min on foot | 60-110 € |
Hotels & appart hotels located more than 1 KM | |||
RESIDENCE LES CITADINES | 122 | 8 min by tram or 17 min on foot | 74-130 € |
RESIDENCE LES CONSULS DE MER | 115 | 10-15 min by tram | 90-200 € |
VILLA BELLAGIO | 99 | 10-15 min by car | 63-130 € |
RESIDENCE APPARTCITY CONFORT MONTPELLIER MILLENAIRE | 113 | 10-15 min by car | 60-150 € |
RESIDENCE APPARTCITY CONFORT MONTPELLIER OVALIE II | 41 | 10-15 min by car | 60-150 € |
RESIDENCE APPARTCITY CONFORT MONTPELLIER OVALIE I | 113 | 10-15 min by car | 60-150 € |
HOTEL HOLIDAY INN EXPRESS MONTPELLIER ODYSSEUM | 90 | 15-20 min by tram | 70-120 € |
Hotels and appart hotels ★★
NAME | ROOM | DISTANCE CORUM | PRICE |
---|---|---|---|
Hotels & appart hotels located at less than 1 KM | |||
HOTEL LE MISTRAL | 19 | 5-10 min on foot | 60-110 € |
HOTEL DU PALAIS | 26 | 5-10 min on foot | 75-130 € |
HOTEL NOVA | 14 | 5-10 min on foot | 70-100 € |
HOTEL COLISEE VERDUN | 35 | 5-10 min on foot | 40-100 € |
HOTEL DE LA COMEDIE | 20 | 10 min on foot | 70-150 € |
HOTEL DES ARTS | 20 | 10 min on foot | 66-130 € |
HOTEL DU PARC | 19 | 10 min on foot | 90-135 € |
ABBELISS POLYGONE HOTEL | 20 | 10-15 min on foot | 45-70 € |
Hotels & appart hotels located more than 1 KM | |||
HÔTEL SAINT ROCH | 12 | 15 min on foot | 60-120 € |
RESIDENCE APPARTCITY SAINT ROCH | 147 | 5-10 min by tram | 47-110 € |
NC | |||
HOTEL DES ETUVES | 13 | 10 min on foot | 40-60 € |
HOTEL LITTORAL | 22 | 15 min on foot | 30-60 € |
HOTEL COSMOS | 15 | 10 min by tram | 45-80 € |
HOTEL ABYSSE | 9 | 10 min by tram | 40-70 € |
TOTAL ROOMS | 2,955 |